Election Results in Naga City, Bicol will be posted here.
For partial count results you may visit the following:
CLICK HERE for Comelec Results
Rappler.Com #PHVote | ABS-CBN Halalan 2013 | GMA Eleksyon 2013 Results
CLICK HERE for Iriga City Election Results
CLICK HERE for Pili, Camarines Sur Election Results
CLICK HERE for Camarines Sur Congressional and Provincial Positions
SOURCE: http://election-results.rappler.com/2013/region-5/camarines-sur/naga-city
MAYOR of CAMARINES SUR - NAGA CITY
As of 2013-May-16 11:06 AM
| Candidate | Party | Votes |
|---|---|---|
| BONGAT, JOHN (LP) | LP | 39,423 |
| PELAGIO, JUN | IND | 7,277 |
| ORTEGA, LUIS | IND | 1,627 |
VICE-MAYOR of CAMARINES SUR - NAGA CITY
As of 2013-May-16 11:06 AM
| Candidate | Party | Votes |
|---|---|---|
| LEGACION, NELSON (LP) | LP | 26,471 |
| ROCO, CHO (NPC) | NPC | 22,184 |
MEMBER, SANGGUNIANG PANLUNGSOD of CAMARINES SUR - NAGA CITY - LONE DIST
As of 2013-May-16 11:06 AM
| Candidate | Party | Votes |
|---|---|---|
| BORDADO, GABRIEL JR. (LP) | LP | 33,057 |
| DE ASIS, CECILIA (LP) | LP | 31,840 |
| ABONAL, ESTEBAN III (LP) | LP | 28,654 |
| SERGIO, DAVID NATHAN (LP) | LP | 28,592 |
| LAVADIA, MARIA ELIZABETH (LP) | LP | 27,224 |
| PEREZ, CHITO (LP) | LP | 26,724 |
| BALDEMORO, ELMER (LP) | LP | 26,174 |
| RAQUID-ARROYO, MILA (LP) | LP | 25,766 |
| TUASON, JOSE (LP) | LP | 23,872 |
| RENTOY, RAY-AN (LP) | LP | 22,828 |
| ALBEUS, JESSIE (NPC) | NPC | 17,438 |
| VENTURA, WINNIE (NPC) | NPC | 15,749 |
| SISON, ANTHONY FRANCIS (NPC) | NPC | 12,193 |
| PEÑAS, JOSE III (NPC) | NPC | 12,013 |
| SANTOS , ANJO (NPC) | NPC | 10,867 |
| NASOL, MARLON (NPC) | NPC | 8,837 |
| RIVERA-BEHRENDT, FRANCINE (NPC) | NPC | 8,452 |
| MORANO, JOEL | IND | 3,603 |
| MORENO, ROLAND | IND | 2,484 |
| RIVA, FELIX | IND | 1,523 |
Top Senators of Naga City As of 7:07 AM May 14, 2013:
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| POE, GRACE | INDEPENDENT | 30322 | 7.25% |
| CAYETANO, ALAN PETER (NP) | NACIONALISTA PARTY | 28835 | 6.90% |
| ESCUDERO, CHIZ | INDEPENDENT | 27828 | 6.66% |
| AQUINO, BENIGNO BAM (LP) | LIBERAL PARTY | 26938 | 6.44% |
| LEGARDA, LOREN (NPC) | NATIONALIST PEOPLES' COALITION | 25209 | 6.03% |
| ANGARA, EDGARDO (LDP) | LABAN NG DEMOKRATIKONG PILIPINO | 24546 | 5.87% |
| TRILLANES, ANTONIO IV (NP) | NACIONALISTA PARTY | 23067 | 5.52% |
| HONTIVEROS, RISA (AKBAYAN) | AKBAYAN (CITIZENS' ACTION PARTY) | 22944 | 5.49% |
| PIMENTEL, KOKO (PDP) | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | 22324 | 5.34% |
| MAGSAYSAY, RAMON JR. (LP) | LIBERAL PARTY | 21427 | 5.13% |
| VILLAR, CYNTHIA HANEPBUHAY (NP) | NACIONALISTA PARTY | 17814 | 4.26% |
| HONASAN, GRINGO (UNA) | UNITED NATIONALIST ALLIANCE | 16891 | 4.04% |
| GORDON, DICK (UNA) | UNITED NATIONALIST ALLIANCE | 15574 | 3.73% |
| MADRIGAL, JAMBY (LP) | LIBERAL PARTY | 14209 | 3.40% |
| BINAY, NANCY (UNA) | UNITED NATIONALIST ALLIANCE | 13967 | 3.34% |
| ZUBIRI, MIGZ (UNA) | UNITED NATIONALIST ALLIANCE | 13317 | 3.19% |
| HAGEDORN, ED | INDEPENDENT | 11384 | 2.72% |
| EJERCITO ESTRADA, JV (UNA) | UNITED NATIONALIST ALLIANCE | 11118 | 2.66% |
| CASI??O, TEDDY (MKB) | MAKABAYANG KOALISYON NG MAMAMAYAN | 10509 | 2.51% |
| ENRILE, JUAN PONCE JR.(NPC) | NATIONALIST PEOPLES' COALITION | 10458 | 2.50% |
| VILLANUEVA, BRO.EDDIE (BP) | BANGON PILIPINAS | 7127 | 1.70% |
| MAGSAYSAY, MITOS (UNA) | UNITED NATIONALIST ALLIANCE | 6544 | 1.57% |
| MACEDA, MANONG ERNIE (UNA) | UNITED NATIONALIST ALLIANCE | 3033 | 0.73% |
| COJUANGCO, TINGTING (UNA) | UNITED NATIONALIST ALLIANCE | 2852 | 0.68% |
| BELGICA, GRECO (DPP) | DEMOCRATIC PARTY OF THE PHILIPPINES | 1754 | 0.42% |
| DELOS REYES, JC (KPTRAN) | ALLIANCE FOR THE COMMON GOOD | 1483 | 0.35% |
| PENSON, RICARDO | INDEPENDENT | 1317 | 0.32% |
| ALCANTARA, SAMSON (SJS) | SOCIAL JUSTICE SOCIETY | 1199 | 0.29% |
| DAVID, LITO (KPTRAN) | ALLIANCE FOR THE COMMON GOOD | 1013 | 0.24% |
| LLASOS, MARWIL (KPTRAN) | ALLIANCE FOR THE COMMON GOOD | 976 | 0.23% |
| SE??ERES, CHRISTIAN (DPP) | DEMOCRATIC PARTY OF THE PHILIPPINES | 758 | 0.18% |
| MONTA??O, MON | INDEPENDENT | 736 | 0.18% |
| FALCONE, BAL (DPP) | DEMOCRATIC PARTY OF THE PHILIPPINES | 607 | 0.15% |









0 comments:
Post a Comment